| Management number | 215721997 | Release Date | 2026/04/12 | List Price | $16.90 | Model Number | 215721997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nutri-West - Core Level Bone Matrix 60 Tablets
| UPC | 884985974422 |
|---|---|
| Color | White |
| Flavor | Apple |
| Item Form | Tablet |
| Brand Name | Nutri-West |
| Model Name | av2023-Nutri-West-nutriwest core level bone matrix tablets-735e5d8d |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Ounces |
| Manufacturer | Nutri-West |
| Model Number | 1634 |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Primary Supplement Type | Nutritional support of bone health. Contains essential vitamins, minerals and other nutrients involved in bone metabolism |
| Manufacturer Part Number | 1634 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00884985974422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form