| Management number | 216021445 | Release Date | 2026/04/19 | List Price | $37.57 | Model Number | 216021445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721821001235 |
|---|---|
| Color | Warm White(Solar) |
| Theme | Christmas, Halloween |
| Voltage | 3 Volts |
| Wattage | 15.00 |
| Occasion | Christmas, Halloween, Wedding |
| Brand Name | Fule |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | Fule Light |
| Power Source | Solar Powered |
| Material Type | Rubber |
| Product Style | Modern |
| Control Method | App |
| Bulb Shape Size | S14 |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Weatherproof |
| Included Components | 15 regular bulbs, 1 spare, 10 additional filament bulbs |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form